| Management number | 226638461 | Release Date | 2026/05/09 | List Price | $82.40 | Model Number | 226638461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 824126213850 |
|---|---|
| ASIN | B0GR58TJVV |
| Size | 5-Tier,82.6"H x 59"W x 23.9"D |
| Color | Black |
| Shape | Rectangular |
| Room Type | Garage |
| Brand Name | GAOMON |
| Item Depth | 23.9 inches |
| Model Name | 5M9TpoQ6aIgXvE4tNGKw0AH2N |
| Shelf Type | Utility Shelf |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 129.41 Pounds |
| Manufacturer | GAOMON |
| Model Number | 5M9TpoQ6aIgXvE4tNGKw0AH2N |
| Material Type | Carbon Steel |
| Mounting Type | Floor Mount |
| Item Type Name | fdjky7487fyhr |
| Item Dimensions | 59 x 23.9 x 82.6 inches |
| Number of Items | 1 |
| Weight Capacity | Minimum weight: 3300 Pounds |
| Furniture Finish | Black Metal Finish |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Included Components | Caster |
| Weight Capacity Maximum | 3300 Pounds |
| Manufacturer Part Number | 2BktR328522STIU4Jo-t6war |
| Item Dimensions D x W x H | 23.9"D x 59"W x 82.6"H |
| Minimum Required Door Width | 59 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form